# Wild Horses – 3 Bedroom Vacation Rental in La Quinta, California | Pmi Coachella Valley

Wild Horses is a beautifully remodeled furnished home with a custom Southwestern flare that sits on the perimeter of the La Quinta Cove where there are unobstructed and spectacular mountain views.

Enjoy the natural beauty of the Bear Creek nature trail, the paved pathway to the top of the Santa Rosa Mountains that is just steps away from the front gate, in addition to the many more hiking and biking trails to experience.   Enclosed and private, there are three bedrooms and two bathrooms.  Once you enter the private courtyard, there is the Pebble-Tec, heated pool and outdoor furnished, covered patio and grill for your outdoor relaxing and dining pleasures.  The interior of the home is bright and light with high ceilings, hand-painted Mexican tiles and sinks, and ceiling fans throughout.  For your added comfort and convenience, there is a fireplace in the main living room, a separate laundry room with full-size washer and dryer, and double-car garage. You will also be cooking with gas in the kitchen supplied with stainless steel appliances, for dining at bistro seating in the breakfast nook or in the separate dining area.  Each bedroom has French doors leading to the outside of the home. The primary suite has a king-size bed, large walk-in closet, and a walk-in shower. The guest bedrooms have queen-size beds, ceiling fans, and Smart TVs; guest bathroom is equipped with a tub/shower combo.  In the mood for going out to dinner or shopping?  There's a trail for that!  Nestled in the cozy La Quinta Cove, you are minutes away from Old Towne for La Quinta's fine dining, shopping and hiking, and you are not far from the exciting Indio golf/horse community, Palm Desert/El Paseo dining and shopping, and a little further west are the artistic and laid-back communities of Rancho Mirage and Palm Springs.

Wild Horses is available for short- and mid-term rentals for a minimum of 30 days.

CITY RULES:
One Car per Bedroom or 2, whichever is less.
Two Overnight Guests per Bedroom or 4 whichever is less.
Three Daily Guests/Visitors per Bedroom or 6, whichever is less.
Guests must comply with the City's noise and outdoor activity standards and regulations.
Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.

HOST RULES:
 PMI Coachella Valley charges a nonrefundable Damage Coverage of $69 (per stay/month), which is in lieu of a Security Deposit.

 Pet(s) must be pre-approved. Max 2 and max total weight of 80 pounds. Once approved, guests are charged an additional fee of $150.

 Photo ID required and charge card required for check in and property access. You may upload during pre-check in or provide upon arrival.

**Property URL**: https://vacationrentals.pmi-cv.com/property/659156904504725421/wild-horses
**Markdown URL**: https://vacationrentals.pmi-cv.com/property/659156904504725421/wild-horses.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,750 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability


- **Daily Pricing (Next 90 Days)**:
  - Jun 24, 2026: $133 (Not Available) (30 night min)
  - Jun 25, 2026: $133 (Not Available) (30 night min)
  - Jun 26, 2026: $158 (Not Available) (30 night min)
  - Jun 27, 2026: $158 (Not Available) (30 night min)
  - Jun 28, 2026: $133 (Not Available) (30 night min)
  - Jun 29, 2026: $133 (Not Available) (30 night min)
  - Jun 30, 2026: $133 (Not Available) (30 night min)
  - Jul 1, 2026: $133 (Not Available) (30 night min)
  - Jul 2, 2026: $133 (Not Available) (30 night min)
  - Jul 3, 2026: $158 (Not Available) (30 night min)
  - Jul 4, 2026: $158 (Not Available) (30 night min)
  - Jul 5, 2026: $133 (Not Available) (30 night min)
  - Jul 6, 2026: $133 (Not Available) (30 night min)
  - Jul 7, 2026: $133 (Not Available) (30 night min)
  - Jul 8, 2026: $133 (Not Available) (30 night min)
  - Jul 9, 2026: $133 (Not Available) (30 night min)
  - Jul 10, 2026: $158 (Not Available) (30 night min)
  - Jul 11, 2026: $158 (Not Available) (30 night min)
  - Jul 12, 2026: $133 (Not Available) (30 night min)
  - Jul 13, 2026: $133 (Not Available) (30 night min)
  - Jul 14, 2026: $133 (Not Available) (30 night min)
  - Jul 15, 2026: $133 (Not Available) (30 night min)
  - Jul 16, 2026: $133 (Not Available) (30 night min)
  - Jul 17, 2026: $158 (Not Available) (30 night min)
  - Jul 18, 2026: $158 (Not Available) (30 night min)
  - Jul 19, 2026: $133 (Not Available) (30 night min)
  - Jul 20, 2026: $133 (Not Available) (30 night min)
  - Jul 21, 2026: $133 (Not Available) (30 night min)
  - Jul 22, 2026: $133 (Not Available) (30 night min)
  - Jul 23, 2026: $133 (Not Available) (30 night min)
  - Jul 24, 2026: $158 (Not Available) (30 night min)
  - Jul 25, 2026: $158 (Not Available) (30 night min)
  - Jul 26, 2026: $133 (Not Available) (30 night min)
  - Jul 27, 2026: $133 (Not Available) (30 night min)
  - Jul 28, 2026: $133 (Not Available) (30 night min)
  - Jul 29, 2026: $133 (Not Available) (30 night min)
  - Jul 30, 2026: $133 (Not Available) (30 night min)
  - Jul 31, 2026: $158 (Not Available) (30 night min)
  - Aug 1, 2026: $158 (Not Available) (30 night min)
  - Aug 2, 2026: $133 (Not Available) (30 night min)
  - Aug 3, 2026: $133 (Not Available) (30 night min)
  - Aug 4, 2026: $133 (Not Available) (30 night min)
  - Aug 5, 2026: $133 (Not Available) (30 night min)
  - Aug 6, 2026: $133 (Not Available) (30 night min)
  - Aug 7, 2026: $158 (Not Available) (30 night min)
  - Aug 8, 2026: $158 (Not Available) (30 night min)
  - Aug 9, 2026: $133 (Not Available) (30 night min)
  - Aug 10, 2026: $133 (Not Available) (30 night min)
  - Aug 11, 2026: $133 (Not Available) (30 night min)
  - Aug 12, 2026: $133 (Not Available) (30 night min)
  - Aug 13, 2026: $133 (Not Available) (30 night min)
  - Aug 14, 2026: $158 (Not Available) (30 night min)
  - Aug 15, 2026: $158 (Not Available) (30 night min)
  - Aug 16, 2026: $133 (Not Available) (30 night min)
  - Aug 17, 2026: $133 (Not Available) (30 night min)
  - Aug 18, 2026: $133 (Not Available) (30 night min)
  - Aug 19, 2026: $133 (Not Available) (30 night min)
  - Aug 20, 2026: $133 (Not Available) (30 night min)
  - Aug 21, 2026: $158 (Not Available) (30 night min)
  - Aug 22, 2026: $158 (Not Available) (30 night min)
  - Aug 23, 2026: $133 (Not Available) (30 night min)
  - Aug 24, 2026: $133 (Not Available) (30 night min)
  - Aug 25, 2026: $133 (Not Available) (30 night min)
  - Aug 26, 2026: $133 (Not Available) (30 night min)
  - Aug 27, 2026: $133 (Not Available) (30 night min)
  - Aug 28, 2026: $158 (Not Available) (30 night min)
  - Aug 29, 2026: $158 (Not Available) (30 night min)
  - Aug 30, 2026: $133 (Not Available) (30 night min)
  - Aug 31, 2026: $133 (Not Available) (30 night min)
  - Sep 1, 2026: $133 (Not Available) (30 night min)
  - Sep 2, 2026: $133 (Not Available) (30 night min)
  - Sep 3, 2026: $133 (Not Available) (30 night min)
  - Sep 4, 2026: $158 (Not Available) (30 night min)
  - Sep 5, 2026: $158 (Not Available) (30 night min)
  - Sep 6, 2026: $133 (Not Available) (30 night min)
  - Sep 7, 2026: $133 (Not Available) (30 night min)
  - Sep 8, 2026: $133 (Not Available) (30 night min)
  - Sep 9, 2026: $133 (Not Available) (30 night min)
  - Sep 10, 2026: $133 (Not Available) (30 night min)
  - Sep 11, 2026: $158 (Not Available) (30 night min)
  - Sep 12, 2026: $158 (Not Available) (30 night min)
  - Sep 13, 2026: $133 (Not Available) (30 night min)
  - Sep 14, 2026: $133 (Not Available) (30 night min)
  - Sep 15, 2026: $133 (Not Available) (30 night min)
  - Sep 16, 2026: $133 (Not Available) (30 night min)
  - Sep 17, 2026: $133 (Not Available) (30 night min)
  - Sep 18, 2026: $158 (Not Available) (30 night min)
  - Sep 19, 2026: $158 (Not Available) (30 night min)
  - Sep 20, 2026: $133 (Not Available) (30 night min)
  - Sep 21, 2026: $133 (Not Available) (30 night min)
  - Sep 22, 2026: $133 (Not Available) (30 night min)
- **Pricing**: Contact for current rates and availability

## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: La Quinta, California, United States of America
- **Postal Code**: 92253
- **Coordinates**: 33.6678694, -116.3163433
- **Local Area**: Experience the serene beauty and desert sophistication of La Quinta, where premier recreation and natural wonders converge. Minutes away, guests can practice their swing at the PGA WEST Nicklaus Tournament Course or explore the sprawling botanical landscapes of The Living Desert Zoo and Gardens. Within easy reach, the lush fairways of Indian Palms Country Club and the courts at Palm Desert Civic Center Park provide endless leisure, while quick access to Ralphs

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
QUEEN BED

## Amenities
- POOL_OUTDOOR
- FIRE_PLACE
- DRYER
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- Pets allowed
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- TV
- IRON
- BED_LINENS
- KITCHEN
- COFFEE_MAKER
- DISHES
- SMOKE_DETECTOR
- HANGERS
- BBQ_UTENSILS
- HEATING
- GARAGE
- STOVE
- OVEN
- MICROWAVE
- WIFI
- FRIDGE
- FIRE_PLACE
- TV
- HEATING
- IRON
- KITCHEN
- COFFEE_MAKER
- DISHES
- STOVE
- OVEN
- MICROWAVE
- FRIDGE
- SMOKE_DETECTOR
- WIFI
- BBQ_UTENSILS
- POOL_OUTDOOR
- GARAGE
- BED_LINENS
- HANGERS



## Guest Services
- **24/7 Concierge**: Available through the Pmi Coachella Valley app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659156904504725421
- **Property Slug**: wild-horses

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmi-cv.com/property/659156904504725421/wild-horses

Or contact Pmi Coachella Valley customer service for assistance.

---

*Last modified: Jun 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
