# P.S. Chic Escape – 2 Bedroom Vacation Rental in Palm Springs, California | Pmi Coachella Valley

Vacation Rental - 7+ Day (6 Night) Minimum

PS PERMIT #015026

*** Summer Special! Book 6 nights and get the 7th night FREE! This offer is available through September 2026.

Wonderful contemporary home with Private Dual Master Suites on each wing of the home!!! Spacious and Open Floorplan!!! High Ceilings and lots of windows!!! Secluded pool and patio area, with stunning views of the surrounding mountains. Chef’s kitchen and many other amenities.

Exclusive Gated Community w/gate attendant!!! The HOA includes: a 7 Acre Club Facility w/pools, bocci ball courts, two gyms, a bar, demo kitchen, an herb garden and much much more!!! This is a 300 Acre Planned Community with almost 100 Acres of Olive Trees, which will be farmed for olive oil and other amazing products!! 

Time to visit Palm Springs now and take a vacation!!!

CITY RULES:
 1 Car per Bedroom or 4, whichever is less.
 2 Overnight Guests per Bedroom or 10 whichever is less.
 3 Daily Guests/Visitors per Bedroom or 15, whichever is less.
 Guests must comply with the City's noise and outdoor activity standards and regulations.
 Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.

HOST RULES:
 PMI - Coachella Valley charges a nonrefundable Damage Coverage of $69 (per stay/month), which is in lieu of a Security Deposit.
 Pool heat is not included and must be requested prior to arrival for pool to be heated at check in.
 Pet(s) must be pre-approved. Max 2 and max total weight of 80 pounds. Once approved, guests are charged an additional fee of $150.
 Photo ID required and charge card required for check in and property access. You may upload during pre-check in or provide upon arrival.

**Property URL**: https://vacationrentals.pmi-cv.com/property/659156670298983085/ps-chic-escape
**Markdown URL**: https://vacationrentals.pmi-cv.com/property/659156670298983085/ps-chic-escape.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 2.5
- **Square Footage**: 1,099.964 sq ft
- **Pet Friendly**: Yes
- **Property License**: 015026

## Pricing & Availability
- **Nightly Rate**: $200 - $655 (before taxes and fees)
- **Next Available**: Sep 7, 2026
- **Available Days**: 429 of 551 days between Sep 4, 2026 and Mar 7, 2028
- **Daily Pricing (Sep 4, 2026 to Mar 7, 2028)**:
  - Sep 4, 2026: $200 (Not Available) (6 night min)
  - Sep 5, 2026: $200 (Not Available) (6 night min)
  - Sep 6, 2026: $200 (Not Available) (6 night min)
  - Sep 7, 2026: $200 (Available) (6 night min)
  - Sep 8, 2026: $200 (Available) (6 night min)
  - Sep 9, 2026: $200 (Available) (6 night min)
  - Sep 10, 2026: $200 (Available) (6 night min)
  - Sep 11, 2026: $200 (Available) (6 night min)
  - Sep 12, 2026: $200 (Available) (6 night min)
  - Sep 13, 2026: $200 (Available) (6 night min)
  - Sep 14, 2026: $200 (Available) (6 night min)
  - Sep 15, 2026: $200 (Available) (6 night min)
  - Sep 16, 2026: $200 (Available) (6 night min)
  - Sep 17, 2026: $200 (Available) (6 night min)
  - Sep 18, 2026: $200 (Available) (6 night min)
  - Sep 19, 2026: $200 (Available) (6 night min)
  - Sep 20, 2026: $200 (Available) (6 night min)
  - Sep 21, 2026: $200 (Available) (6 night min)
  - Sep 22, 2026: $200 (Available) (6 night min)
  - Sep 23, 2026: $200 (Available) (6 night min)
  - Sep 24, 2026: $200 (Available) (6 night min)
  - Sep 25, 2026: $200 (Available) (6 night min)
  - Sep 26, 2026: $200 (Available) (6 night min)
  - Sep 27, 2026: $200 (Available) (6 night min)
  - Sep 28, 2026: $200 (Available) (6 night min)
  - Sep 29, 2026: $200 (Available) (6 night min)
  - Sep 30, 2026: $200 (Available) (6 night min)
  - Oct 1, 2026: $200 (Available) (6 night min)
  - Oct 2, 2026: $237 (Available) (6 night min)
  - Oct 3, 2026: $240 (Available) (6 night min)
  - Oct 4, 2026: $200 (Available) (6 night min)
  - Oct 5, 2026: $200 (Available) (6 night min)
  - Oct 6, 2026: $200 (Available) (6 night min)
  - Oct 7, 2026: $200 (Available) (6 night min)
  - Oct 8, 2026: $200 (Not Available) (6 night min)
  - Oct 9, 2026: $354 (Not Available) (6 night min)
  - Oct 10, 2026: $359 (Not Available) (6 night min)
  - Oct 11, 2026: $299 (Not Available) (6 night min)
  - Oct 12, 2026: $200 (Not Available) (6 night min)
  - Oct 13, 2026: $200 (Not Available) (6 night min)
  - Oct 14, 2026: $200 (Available) (6 night min)
  - Oct 15, 2026: $200 (Available) (6 night min)
  - Oct 16, 2026: $236 (Available) (6 night min)
  - Oct 17, 2026: $237 (Not Available) (6 night min)
  - Oct 18, 2026: $200 (Not Available) (6 night min)
  - Oct 19, 2026: $200 (Not Available) (6 night min)
  - Oct 20, 2026: $200 (Not Available) (6 night min)
  - Oct 21, 2026: $200 (Not Available) (6 night min)
  - Oct 22, 2026: $200 (Not Available) (6 night min)
  - Oct 23, 2026: $236 (Not Available) (6 night min)
  - Oct 24, 2026: $234 (Not Available) (6 night min)
  - Oct 25, 2026: $200 (Not Available) (6 night min)
  - Oct 26, 2026: $200 (Not Available) (6 night min)
  - Oct 27, 2026: $200 (Not Available) (6 night min)
  - Oct 28, 2026: $200 (Not Available) (6 night min)
  - Oct 29, 2026: $200 (Available) (6 night min)
  - Oct 30, 2026: $220 (Available) (6 night min)
  - Oct 31, 2026: $221 (Available) (6 night min)
  - Nov 1, 2026: $200 (Available) (6 night min)
  - Nov 2, 2026: $200 (Available) (6 night min)
  - Nov 3, 2026: $200 (Available) (6 night min)
  - Nov 4, 2026: $200 (Available) (6 night min)
  - Nov 5, 2026: $200 (Available) (6 night min)
  - Nov 6, 2026: $228 (Not Available) (6 night min)
  - Nov 7, 2026: $229 (Not Available) (6 night min)
  - Nov 8, 2026: $200 (Not Available) (6 night min)
  - Nov 9, 2026: $200 (Available) (6 night min)
  - Nov 10, 2026: $200 (Available) (6 night min)
  - Nov 11, 2026: $200 (Available) (6 night min)
  - Nov 12, 2026: $200 (Available) (6 night min)
  - Nov 13, 2026: $241 (Available) (6 night min)
  - Nov 14, 2026: $242 (Available) (6 night min)
  - Nov 15, 2026: $200 (Available) (6 night min)
  - Nov 16, 2026: $200 (Available) (6 night min)
  - Nov 17, 2026: $200 (Available) (6 night min)
  - Nov 18, 2026: $200 (Available) (6 night min)
  - Nov 19, 2026: $200 (Available) (6 night min)
  - Nov 20, 2026: $249 (Available) (6 night min)
  - Nov 21, 2026: $254 (Available) (6 night min)
  - Nov 22, 2026: $200 (Not Available) (6 night min)
  - Nov 23, 2026: $200 (Not Available) (6 night min)
  - Nov 24, 2026: $200 (Not Available) (6 night min)
  - Nov 25, 2026: $240 (Not Available) (6 night min)
  - Nov 26, 2026: $239 (Not Available) (6 night min)
  - Nov 27, 2026: $308 (Not Available) (6 night min)
  - Nov 28, 2026: $237 (Available) (6 night min)
  - Nov 29, 2026: $200 (Available) (6 night min)
  - Nov 30, 2026: $200 (Not Available) (6 night min)
  - Dec 1, 2026: $200 (Not Available) (6 night min)
  - Dec 2, 2026: $200 (Not Available) (6 night min)
  - Dec 3, 2026: $200 (Not Available) (6 night min)
  - Dec 4, 2026: $282 (Not Available) (6 night min)
  - Dec 5, 2026: $281 (Not Available) (6 night min)
  - Dec 6, 2026: $201 (Not Available) (6 night min)
  - Dec 7, 2026: $200 (Not Available) (6 night min)
  - Dec 8, 2026: $200 (Not Available) (6 night min)
  - Dec 9, 2026: $200 (Not Available) (6 night min)
  - Dec 10, 2026: $200 (Not Available) (6 night min)
  - Dec 11, 2026: $288 (Not Available) (6 night min)
  - Dec 12, 2026: $286 (Not Available) (6 night min)
  - Dec 13, 2026: $209 (Not Available) (6 night min)
  - Dec 14, 2026: $315 (Not Available) (6 night min)
  - Dec 15, 2026: $290 (Not Available) (6 night min)
  - Dec 16, 2026: $300 (Not Available) (6 night min)
  - Dec 17, 2026: $310 (Not Available) (6 night min)
  - Dec 18, 2026: $464 (Not Available) (6 night min)
  - Dec 19, 2026: $462 (Not Available) (6 night min)
  - Dec 20, 2026: $351 (Not Available) (6 night min)
  - Dec 21, 2026: $358 (Available) (6 night min)
  - Dec 22, 2026: $338 (Available) (6 night min)
  - Dec 23, 2026: $343 (Available) (6 night min)
  - Dec 24, 2026: $427 (Available) (6 night min)
  - Dec 25, 2026: $578 (Available) (6 night min)
  - Dec 26, 2026: $556 (Available) (6 night min)
  - Dec 27, 2026: $432 (Available) (6 night min)
  - Dec 28, 2026: $350 (Available) (6 night min)
  - Dec 29, 2026: $328 (Available) (6 night min)
  - Dec 30, 2026: $328 (Available) (6 night min)
  - Dec 31, 2026: $347 (Available) (6 night min)
  - Jan 1, 2027: $408 (Available) (6 night min)
  - Jan 2, 2027: $297 (Available) (6 night min)
  - Jan 3, 2027: $219 (Available) (6 night min)
  - Jan 4, 2027: $218 (Available) (6 night min)
  - Jan 5, 2027: $200 (Available) (6 night min)
  - Jan 6, 2027: $200 (Available) (6 night min)
  - Jan 7, 2027: $200 (Available) (6 night min)
  - Jan 8, 2027: $279 (Available) (6 night min)
  - Jan 9, 2027: $282 (Not Available) (6 night min)
  - Jan 10, 2027: $202 (Not Available) (6 night min)
  - Jan 11, 2027: $200 (Not Available) (6 night min)
  - Jan 12, 2027: $200 (Not Available) (6 night min)
  - Jan 13, 2027: $200 (Not Available) (6 night min)
  - Jan 14, 2027: $200 (Not Available) (6 night min)
  - Jan 15, 2027: $263 (Not Available) (6 night min)
  - Jan 16, 2027: $265 (Not Available) (6 night min)
  - Jan 17, 2027: $240 (Not Available) (6 night min)
  - Jan 18, 2027: $235 (Not Available) (6 night min)
  - Jan 19, 2027: $208 (Not Available) (6 night min)
  - Jan 20, 2027: $200 (Not Available) (6 night min)
  - Jan 21, 2027: $200 (Not Available) (6 night min)
  - Jan 22, 2027: $271 (Not Available) (6 night min)
  - Jan 23, 2027: $272 (Not Available) (6 night min)
  - Jan 24, 2027: $200 (Not Available) (6 night min)
  - Jan 25, 2027: $200 (Not Available) (6 night min)
  - Jan 26, 2027: $200 (Not Available) (6 night min)
  - Jan 27, 2027: $200 (Not Available) (6 night min)
  - Jan 28, 2027: $200 (Not Available) (6 night min)
  - Jan 29, 2027: $266 (Not Available) (6 night min)
  - Jan 30, 2027: $267 (Not Available) (6 night min)
  - Jan 31, 2027: $200 (Not Available) (6 night min)
  - Feb 1, 2027: $200 (Not Available) (6 night min)
  - Feb 2, 2027: $200 (Not Available) (6 night min)
  - Feb 3, 2027: $200 (Not Available) (6 night min)
  - Feb 4, 2027: $200 (Not Available) (6 night min)
  - Feb 5, 2027: $273 (Not Available) (6 night min)
  - Feb 6, 2027: $270 (Not Available) (6 night min)
  - Feb 7, 2027: $200 (Not Available) (6 night min)
  - Feb 8, 2027: $200 (Not Available) (6 night min)
  - Feb 9, 2027: $200 (Not Available) (6 night min)
  - Feb 10, 2027: $200 (Not Available) (6 night min)
  - Feb 11, 2027: $200 (Not Available) (6 night min)
  - Feb 12, 2027: $310 (Available) (6 night min)
  - Feb 13, 2027: $307 (Available) (6 night min)
  - Feb 14, 2027: $276 (Available) (6 night min)
  - Feb 15, 2027: $281 (Not Available) (6 night min)
  - Feb 16, 2027: $262 (Not Available) (6 night min)
  - Feb 17, 2027: $202 (Not Available) (6 night min)
  - Feb 18, 2027: $200 (Not Available) (6 night min)
  - Feb 19, 2027: $315 (Not Available) (6 night min)
  - Feb 20, 2027: $321 (Not Available) (6 night min)
  - Feb 21, 2027: $239 (Not Available) (6 night min)
  - Feb 22, 2027: $211 (Not Available) (6 night min)
  - Feb 23, 2027: $200 (Not Available) (6 night min)
  - Feb 24, 2027: $200 (Not Available) (6 night min)
  - Feb 25, 2027: $200 (Not Available) (6 night min)
  - Feb 26, 2027: $290 (Not Available) (6 night min)
  - Feb 27, 2027: $288 (Not Available) (6 night min)
  - Feb 28, 2027: $212 (Not Available) (6 night min)
  - Mar 1, 2027: $237 (Not Available) (6 night min)
  - Mar 2, 2027: $217 (Not Available) (6 night min)
  - Mar 3, 2027: $310 (Not Available) (6 night min)
  - Mar 4, 2027: $311 (Not Available) (6 night min)
  - Mar 5, 2027: $462 (Not Available) (6 night min)
  - Mar 6, 2027: $464 (Not Available) (6 night min)
  - Mar 7, 2027: $353 (Not Available) (6 night min)
  - Mar 8, 2027: $246 (Not Available) (6 night min)
  - Mar 9, 2027: $223 (Not Available) (6 night min)
  - Mar 10, 2027: $223 (Not Available) (6 night min)
  - Mar 11, 2027: $227 (Not Available) (6 night min)
  - Mar 12, 2027: $329 (Not Available) (6 night min)
  - Mar 13, 2027: $326 (Available) (6 night min)
  - Mar 14, 2027: $241 (Available) (6 night min)
  - Mar 15, 2027: $234 (Available) (6 night min)
  - Mar 16, 2027: $211 (Available) (6 night min)
  - Mar 17, 2027: $211 (Available) (6 night min)
  - Mar 18, 2027: $215 (Available) (6 night min)
  - Mar 19, 2027: $316 (Available) (6 night min)
  - Mar 20, 2027: $311 (Not Available) (6 night min)
  - Mar 21, 2027: $229 (Not Available) (6 night min)
  - Mar 22, 2027: $230 (Not Available) (6 night min)
  - Mar 23, 2027: $211 (Not Available) (6 night min)
  - Mar 24, 2027: $216 (Not Available) (6 night min)
  - Mar 25, 2027: $218 (Not Available) (6 night min)
  - Mar 26, 2027: $321 (Not Available) (6 night min)
  - Mar 27, 2027: $322 (Available) (6 night min)
  - Mar 28, 2027: $243 (Available) (6 night min)
  - Mar 29, 2027: $243 (Available) (6 night min)
  - Mar 30, 2027: $223 (Available) (6 night min)
  - Mar 31, 2027: $229 (Available) (6 night min)
  - Apr 1, 2027: $235 (Available) (6 night min)
  - Apr 2, 2027: $343 (Available) (6 night min)
  - Apr 3, 2027: $349 (Available) (6 night min)
  - Apr 4, 2027: $279 (Available) (6 night min)
  - Apr 5, 2027: $288 (Available) (6 night min)
  - Apr 6, 2027: $273 (Available) (6 night min)
  - Apr 7, 2027: $276 (Available) (6 night min)
  - Apr 8, 2027: $445 (Available) (6 night min)
  - Apr 9, 2027: $620 (Available) (6 night min)
  - Apr 10, 2027: $635 (Available) (6 night min)
  - Apr 11, 2027: $521 (Available) (6 night min)
  - Apr 12, 2027: $524 (Available) (6 night min)
  - Apr 13, 2027: $489 (Available) (6 night min)
  - Apr 14, 2027: $484 (Available) (6 night min)
  - Apr 15, 2027: $484 (Available) (6 night min)
  - Apr 16, 2027: $649 (Available) (6 night min)
  - Apr 17, 2027: $655 (Available) (6 night min)
  - Apr 18, 2027: $530 (Available) (6 night min)
  - Apr 19, 2027: $327 (Available) (6 night min)
  - Apr 20, 2027: $296 (Available) (6 night min)
  - Apr 21, 2027: $289 (Available) (6 night min)
  - Apr 22, 2027: $288 (Available) (6 night min)
  - Apr 23, 2027: $388 (Available) (6 night min)
  - Apr 24, 2027: $383 (Available) (6 night min)
  - Apr 25, 2027: $296 (Available) (6 night min)
  - Apr 26, 2027: $286 (Available) (6 night min)
  - Apr 27, 2027: $253 (Available) (6 night min)
  - Apr 28, 2027: $241 (Available) (6 night min)
  - Apr 29, 2027: $229 (Available) (6 night min)
  - Apr 30, 2027: $323 (Available) (6 night min)
  - May 1, 2027: $294 (Available) (6 night min)
  - May 2, 2027: $208 (Available) (6 night min)
  - May 3, 2027: $202 (Available) (6 night min)
  - May 4, 2027: $200 (Available) (6 night min)
  - May 5, 2027: $200 (Available) (6 night min)
  - May 6, 2027: $200 (Available) (6 night min)
  - May 7, 2027: $267 (Available) (6 night min)
  - May 8, 2027: $261 (Available) (6 night min)
  - May 9, 2027: $200 (Available) (6 night min)
  - May 10, 2027: $200 (Available) (6 night min)
  - May 11, 2027: $200 (Available) (6 night min)
  - May 12, 2027: $200 (Available) (6 night min)
  - May 13, 2027: $200 (Available) (6 night min)
  - May 14, 2027: $261 (Available) (6 night min)
  - May 15, 2027: $261 (Available) (6 night min)
  - May 16, 2027: $200 (Available) (6 night min)
  - May 17, 2027: $200 (Available) (6 night min)
  - May 18, 2027: $200 (Available) (6 night min)
  - May 19, 2027: $200 (Available) (6 night min)
  - May 20, 2027: $200 (Available) (6 night min)
  - May 21, 2027: $279 (Available) (6 night min)
  - May 22, 2027: $284 (Available) (6 night min)
  - May 23, 2027: $211 (Available) (6 night min)
  - May 24, 2027: $216 (Available) (6 night min)
  - May 25, 2027: $200 (Available) (6 night min)
  - May 26, 2027: $200 (Available) (6 night min)
  - May 27, 2027: $200 (Available) (6 night min)
  - May 28, 2027: $293 (Available) (6 night min)
  - May 29, 2027: $287 (Available) (6 night min)
  - May 30, 2027: $235 (Available) (6 night min)
  - May 31, 2027: $234 (Available) (6 night min)
  - Jun 1, 2027: $212 (Available) (6 night min)
  - Jun 2, 2027: $200 (Available) (6 night min)
  - Jun 3, 2027: $200 (Available) (6 night min)
  - Jun 4, 2027: $277 (Available) (6 night min)
  - Jun 5, 2027: $277 (Available) (6 night min)
  - Jun 6, 2027: $200 (Available) (6 night min)
  - Jun 7, 2027: $200 (Available) (6 night min)
  - Jun 8, 2027: $200 (Available) (6 night min)
  - Jun 9, 2027: $200 (Available) (6 night min)
  - Jun 10, 2027: $200 (Available) (6 night min)
  - Jun 11, 2027: $265 (Available) (6 night min)
  - Jun 12, 2027: $261 (Available) (6 night min)
  - Jun 13, 2027: $200 (Available) (6 night min)
  - Jun 14, 2027: $200 (Available) (6 night min)
  - Jun 15, 2027: $200 (Available) (6 night min)
  - Jun 16, 2027: $200 (Available) (6 night min)
  - Jun 17, 2027: $200 (Available) (6 night min)
  - Jun 18, 2027: $306 (Available) (6 night min)
  - Jun 19, 2027: $296 (Available) (6 night min)
  - Jun 20, 2027: $213 (Available) (6 night min)
  - Jun 21, 2027: $200 (Available) (6 night min)
  - Jun 22, 2027: $200 (Available) (6 night min)
  - Jun 23, 2027: $200 (Available) (6 night min)
  - Jun 24, 2027: $200 (Available) (6 night min)
  - Jun 25, 2027: $275 (Available) (6 night min)
  - Jun 26, 2027: $275 (Available) (6 night min)
  - Jun 27, 2027: $200 (Available) (6 night min)
  - Jun 28, 2027: $200 (Available) (6 night min)
  - Jun 29, 2027: $200 (Available) (6 night min)
  - Jun 30, 2027: $200 (Available) (6 night min)
  - Jul 1, 2027: $200 (Available) (6 night min)
  - Jul 2, 2027: $273 (Available) (6 night min)
  - Jul 3, 2027: $326 (Available) (6 night min)
  - Jul 4, 2027: $238 (Available) (6 night min)
  - Jul 5, 2027: $240 (Available) (6 night min)
  - Jul 6, 2027: $228 (Available) (6 night min)
  - Jul 7, 2027: $200 (Available) (6 night min)
  - Jul 8, 2027: $200 (Available) (6 night min)
  - Jul 9, 2027: $271 (Available) (6 night min)
  - Jul 10, 2027: $272 (Available) (6 night min)
  - Jul 11, 2027: $200 (Available) (6 night min)
  - Jul 12, 2027: $200 (Available) (6 night min)
  - Jul 13, 2027: $200 (Available) (6 night min)
  - Jul 14, 2027: $200 (Available) (6 night min)
  - Jul 15, 2027: $200 (Available) (6 night min)
  - Jul 16, 2027: $259 (Available) (6 night min)
  - Jul 17, 2027: $260 (Available) (6 night min)
  - Jul 18, 2027: $200 (Available) (6 night min)
  - Jul 19, 2027: $200 (Available) (6 night min)
  - Jul 20, 2027: $200 (Available) (6 night min)
  - Jul 21, 2027: $200 (Available) (6 night min)
  - Jul 22, 2027: $200 (Available) (6 night min)
  - Jul 23, 2027: $261 (Available) (6 night min)
  - Jul 24, 2027: $265 (Available) (6 night min)
  - Jul 25, 2027: $200 (Available) (6 night min)
  - Jul 26, 2027: $200 (Available) (6 night min)
  - Jul 27, 2027: $200 (Available) (6 night min)
  - Jul 28, 2027: $200 (Available) (6 night min)
  - Jul 29, 2027: $200 (Available) (6 night min)
  - Jul 30, 2027: $255 (Available) (6 night min)
  - Jul 31, 2027: $255 (Available) (6 night min)
  - Aug 1, 2027: $200 (Available) (6 night min)
  - Aug 2, 2027: $200 (Available) (6 night min)
  - Aug 3, 2027: $200 (Available) (6 night min)
  - Aug 4, 2027: $200 (Available) (6 night min)
  - Aug 5, 2027: $200 (Available) (6 night min)
  - Aug 6, 2027: $265 (Available) (6 night min)
  - Aug 7, 2027: $261 (Available) (6 night min)
  - Aug 8, 2027: $200 (Available) (6 night min)
  - Aug 9, 2027: $200 (Available) (6 night min)
  - Aug 10, 2027: $200 (Available) (6 night min)
  - Aug 11, 2027: $200 (Available) (6 night min)
  - Aug 12, 2027: $200 (Available) (6 night min)
  - Aug 13, 2027: $260 (Available) (6 night min)
  - Aug 14, 2027: $255 (Available) (6 night min)
  - Aug 15, 2027: $200 (Available) (6 night min)
  - Aug 16, 2027: $200 (Available) (6 night min)
  - Aug 17, 2027: $200 (Available) (6 night min)
  - Aug 18, 2027: $200 (Available) (6 night min)
  - Aug 19, 2027: $200 (Available) (6 night min)
  - Aug 20, 2027: $254 (Available) (6 night min)
  - Aug 21, 2027: $252 (Available) (6 night min)
  - Aug 22, 2027: $200 (Available) (6 night min)
  - Aug 23, 2027: $200 (Available) (6 night min)
  - Aug 24, 2027: $200 (Available) (6 night min)
  - Aug 25, 2027: $200 (Available) (6 night min)
  - Aug 26, 2027: $200 (Available) (6 night min)
  - Aug 27, 2027: $260 (Available) (6 night min)
  - Aug 28, 2027: $256 (Available) (6 night min)
  - Aug 29, 2027: $200 (Available) (6 night min)
  - Aug 30, 2027: $200 (Available) (6 night min)
  - Aug 31, 2027: $200 (Available) (6 night min)
  - Sep 1, 2027: $200 (Available) (6 night min)
  - Sep 2, 2027: $200 (Available) (6 night min)
  - Sep 3, 2027: $261 (Available) (6 night min)
  - Sep 4, 2027: $372 (Available) (6 night min)
  - Sep 5, 2027: $372 (Available) (6 night min)
  - Sep 6, 2027: $372 (Available) (6 night min)
  - Sep 7, 2027: $372 (Available) (6 night min)
  - Sep 8, 2027: $372 (Available) (6 night min)
  - Sep 9, 2027: $372 (Available) (6 night min)
  - Sep 10, 2027: $372 (Available) (6 night min)
  - Sep 11, 2027: $372 (Available) (6 night min)
  - Sep 12, 2027: $372 (Available) (6 night min)
  - Sep 13, 2027: $372 (Available) (6 night min)
  - Sep 14, 2027: $372 (Available) (6 night min)
  - Sep 15, 2027: $372 (Available) (6 night min)
  - Sep 16, 2027: $372 (Available) (6 night min)
  - Sep 17, 2027: $372 (Available) (6 night min)
  - Sep 18, 2027: $372 (Available) (6 night min)
  - Sep 19, 2027: $372 (Available) (6 night min)
  - Sep 20, 2027: $372 (Available) (6 night min)
  - Sep 21, 2027: $372 (Available) (6 night min)
  - Sep 22, 2027: $372 (Available) (6 night min)
  - Sep 23, 2027: $372 (Available) (6 night min)
  - Sep 24, 2027: $372 (Available) (6 night min)
  - Sep 25, 2027: $372 (Available) (6 night min)
  - Sep 26, 2027: $372 (Available) (6 night min)
  - Sep 27, 2027: $372 (Available) (6 night min)
  - Sep 28, 2027: $372 (Available) (6 night min)
  - Sep 29, 2027: $372 (Available) (6 night min)
  - Sep 30, 2027: $372 (Available) (6 night min)
  - Oct 1, 2027: $372 (Available) (6 night min)
  - Oct 2, 2027: $372 (Available) (6 night min)
  - Oct 3, 2027: $372 (Available) (6 night min)
  - Oct 4, 2027: $372 (Available) (6 night min)
  - Oct 5, 2027: $372 (Available) (6 night min)
  - Oct 6, 2027: $372 (Available) (6 night min)
  - Oct 7, 2027: $372 (Available) (6 night min)
  - Oct 8, 2027: $372 (Available) (6 night min)
  - Oct 9, 2027: $372 (Available) (6 night min)
  - Oct 10, 2027: $372 (Available) (6 night min)
  - Oct 11, 2027: $372 (Available) (6 night min)
  - Oct 12, 2027: $372 (Available) (6 night min)
  - Oct 13, 2027: $372 (Available) (6 night min)
  - Oct 14, 2027: $372 (Available) (6 night min)
  - Oct 15, 2027: $372 (Available) (6 night min)
  - Oct 16, 2027: $372 (Available) (6 night min)
  - Oct 17, 2027: $372 (Available) (6 night min)
  - Oct 18, 2027: $372 (Available) (6 night min)
  - Oct 19, 2027: $372 (Available) (6 night min)
  - Oct 20, 2027: $372 (Available) (6 night min)
  - Oct 21, 2027: $372 (Available) (6 night min)
  - Oct 22, 2027: $372 (Available) (6 night min)
  - Oct 23, 2027: $372 (Available) (6 night min)
  - Oct 24, 2027: $372 (Available) (6 night min)
  - Oct 25, 2027: $372 (Available) (6 night min)
  - Oct 26, 2027: $372 (Available) (6 night min)
  - Oct 27, 2027: $372 (Available) (6 night min)
  - Oct 28, 2027: $372 (Available) (6 night min)
  - Oct 29, 2027: $372 (Available) (6 night min)
  - Oct 30, 2027: $372 (Available) (6 night min)
  - Oct 31, 2027: $372 (Available) (6 night min)
  - Nov 1, 2027: $372 (Available) (6 night min)
  - Nov 2, 2027: $372 (Available) (6 night min)
  - Nov 3, 2027: $372 (Available) (6 night min)
  - Nov 4, 2027: $372 (Available) (6 night min)
  - Nov 5, 2027: $372 (Available) (6 night min)
  - Nov 6, 2027: $372 (Available) (6 night min)
  - Nov 7, 2027: $372 (Available) (6 night min)
  - Nov 8, 2027: $372 (Available) (6 night min)
  - Nov 9, 2027: $372 (Available) (6 night min)
  - Nov 10, 2027: $372 (Available) (6 night min)
  - Nov 11, 2027: $372 (Available) (6 night min)
  - Nov 12, 2027: $372 (Available) (6 night min)
  - Nov 13, 2027: $372 (Available) (6 night min)
  - Nov 14, 2027: $372 (Available) (6 night min)
  - Nov 15, 2027: $372 (Available) (6 night min)
  - Nov 16, 2027: $372 (Available) (6 night min)
  - Nov 17, 2027: $372 (Available) (6 night min)
  - Nov 18, 2027: $372 (Available) (6 night min)
  - Nov 19, 2027: $372 (Available) (6 night min)
  - Nov 20, 2027: $372 (Available) (6 night min)
  - Nov 21, 2027: $372 (Available) (6 night min)
  - Nov 22, 2027: $372 (Available) (6 night min)
  - Nov 23, 2027: $372 (Available) (6 night min)
  - Nov 24, 2027: $372 (Available) (6 night min)
  - Nov 25, 2027: $372 (Available) (6 night min)
  - Nov 26, 2027: $372 (Available) (6 night min)
  - Nov 27, 2027: $372 (Available) (6 night min)
  - Nov 28, 2027: $372 (Available) (6 night min)
  - Nov 29, 2027: $372 (Available) (6 night min)
  - Nov 30, 2027: $372 (Available) (6 night min)
  - Dec 1, 2027: $372 (Available) (6 night min)
  - Dec 2, 2027: $372 (Available) (6 night min)
  - Dec 3, 2027: $372 (Available) (6 night min)
  - Dec 4, 2027: $372 (Available) (6 night min)
  - Dec 5, 2027: $372 (Available) (6 night min)
  - Dec 6, 2027: $372 (Available) (6 night min)
  - Dec 7, 2027: $372 (Available) (6 night min)
  - Dec 8, 2027: $372 (Available) (6 night min)
  - Dec 9, 2027: $372 (Available) (6 night min)
  - Dec 10, 2027: $372 (Available) (6 night min)
  - Dec 11, 2027: $372 (Available) (6 night min)
  - Dec 12, 2027: $372 (Available) (6 night min)
  - Dec 13, 2027: $372 (Available) (6 night min)
  - Dec 14, 2027: $372 (Available) (6 night min)
  - Dec 15, 2027: $372 (Available) (6 night min)
  - Dec 16, 2027: $372 (Available) (6 night min)
  - Dec 17, 2027: $372 (Available) (6 night min)
  - Dec 18, 2027: $372 (Available) (6 night min)
  - Dec 19, 2027: $372 (Available) (6 night min)
  - Dec 20, 2027: $372 (Available) (6 night min)
  - Dec 21, 2027: $372 (Available) (6 night min)
  - Dec 22, 2027: $372 (Available) (6 night min)
  - Dec 23, 2027: $372 (Available) (6 night min)
  - Dec 24, 2027: $372 (Available) (6 night min)
  - Dec 25, 2027: $372 (Available) (6 night min)
  - Dec 26, 2027: $372 (Available) (6 night min)
  - Dec 27, 2027: $372 (Available) (6 night min)
  - Dec 28, 2027: $372 (Available) (6 night min)
  - Dec 29, 2027: $372 (Available) (6 night min)
  - Dec 30, 2027: $372 (Available) (6 night min)
  - Dec 31, 2027: $372 (Available) (6 night min)
  - Jan 1, 2028: $372 (Available) (6 night min)
  - Jan 2, 2028: $372 (Available) (6 night min)
  - Jan 3, 2028: $372 (Available) (6 night min)
  - Jan 4, 2028: $372 (Available) (6 night min)
  - Jan 5, 2028: $372 (Available) (6 night min)
