About the property
Stylish mid-century modern condo with a front courtyard, double-door entry, and single-car garage. Features include laminate flooring, two patios, living room fireplace, wet bar, & open kitchen with stainless appliances. TVs in bedrooms and living room. Main bedroom suite has patio access. Enjoy community amenities: 3 pools, 2 spas, and 2 tennis/pickleball courts. Minimum 30-day stay. Fees apply for cleaning, damage waiver, and optional services. Managed by PMI Coachella Valley, DRE #01992806.
CITY RULES:
1 Car per Bedroom or 2, whichever is less.
2 Overnight Guests per Bedroom or 4 whichever is less.
3 Daily Guests/Visitors per Bedroom or 6, whichever is less.
Guests must comply with the City's noise and outdoor activity standards and regulations.
Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.
HOST RULES:
PMI Coachella Valley charges a nonrefundable Damage Coverage of $69 (per stay/month), which is in lieu of a Security Deposit.
Pet(s) must be pre-approved. Max 2 and max total weight of 80 pounds. Once approved, guests are charged an additional fee of $150.
Photo ID required and charge card required for check in and property access. You may upload during pre-check in or provide upon arrival.
Stylish mid-century modern condo with a front courtyard, double-door entry, and single-car garage. Features include laminate flooring, two patios, living room fireplace, wet bar, & open kitchen with stainless appliances. TVs in bedrooms and living room. Main bedroom suite has patio access. Enjoy community amenities: 3 pools, 2 spas, and 2 tennis/pickleball courts. Minimum 30-day stay. Fees apply for cleaning, damage waiver, and optional services. Managed by PMI Coachella Valley, DRE #01992806.
CITY RULES:
1 Car per Bedroom or 2, whichever is less.
2 Overnight Guests per Bedroom or 4 whichever is less.
3 Daily Guests/Visitors per Bedroom or 6, whichever is less.
Guests must comply with the City's noise and outdoor activity standards and regulations.
Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.
HOST RULES:
PMI Coachella Valley charges a nonrefundable Damage Coverage of $69 (per stay/month), which is in lieu of a Security Deposit.
Pet(s) must be pre-approved. Max 2 and max total weight of 80 pounds. Once approved, guests are charged an additional fee of $150.
Photo ID required and charge card required for check in and property access. You may upload during pre-check in or provide upon arrival.
Stylish mid-century modern condo with a front courtyard, double-door entry, and single-car garage. Features include laminate flooring, two patios, living room fireplace, wet bar, & open kitchen with stainless appliances. TVs in bedrooms and living room. Main bedroom suite has patio access. Enjoy community amenities: 3 pools, 2 spas, and 2 tennis/pickleball courts. Minimum 30-day stay. Fees apply for cleaning, damage waiver, and optional services. Managed by PMI Coachella Valley, DRE #01992806.
CITY RULES:
1 Car per Bedroom or 2, whichever is less.
2 Overnight Guests per Bedroom or 4 whichever is less.
3 Daily Guests/Visitors per Bedroom or 6, whichever is less.
Guests must comply with the City's noise and outdoor activity standards and regulations.
Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.
HOST RULES:
PMI Coachella Valley charges a nonrefundable Damage Coverage of $69 (per stay/month), which is in lieu of a Security Deposit.
Pet(s) must be pre-approved. Max 2 and max total weight of 80 pounds. Once approved, guests are charged an additional fee of $150.
Photo ID required and charge card required for check in and property access. You may upload during pre-check in or provide upon arrival.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 24, 2026 | $110 | Not Available | 30 |
| Jun 25, 2026 | $110 | Not Available | 30 |
| Jun 26, 2026 | $125 | Not Available | 30 |
| Jun 27, 2026 | $125 | Not Available | 30 |
| Jun 28, 2026 | $110 | Not Available | 30 |
| Jun 29, 2026 | $110 | Not Available | 30 |
| Jun 30, 2026 | $110 | Not Available | 30 |
| Jul 1, 2026 | $110 | Not Available | 30 |
| Jul 2, 2026 | $110 | Not Available | 30 |
| Jul 3, 2026 | $125 | Not Available | 30 |
| Jul 4, 2026 | $125 | Not Available | 30 |
| Jul 5, 2026 | $110 | Not Available | 30 |
| Jul 6, 2026 | $110 | Not Available | 30 |
| Jul 7, 2026 | $110 | Not Available | 30 |
| Jul 8, 2026 | $110 | Not Available | 30 |
| Jul 9, 2026 | $110 | Not Available | 30 |
| Jul 10, 2026 | $125 | Not Available | 30 |
| Jul 11, 2026 | $125 | Not Available | 30 |
| Jul 12, 2026 | $110 | Not Available | 30 |
| Jul 13, 2026 | $110 | Not Available | 30 |
| Jul 14, 2026 | $110 | Not Available | 30 |
| Jul 15, 2026 | $110 | Not Available | 30 |
| Jul 16, 2026 | $110 | Not Available | 30 |
| Jul 17, 2026 | $125 | Not Available | 30 |
| Jul 18, 2026 | $125 | Not Available | 30 |
| Jul 19, 2026 | $110 | Not Available | 30 |
| Jul 20, 2026 | $110 | Not Available | 30 |
| Jul 21, 2026 | $110 | Not Available | 30 |
| Jul 22, 2026 | $110 | Not Available | 30 |
| Jul 23, 2026 | $110 | Not Available | 30 |
| Jul 24, 2026 | $125 | Not Available | 30 |
| Jul 25, 2026 | $125 | Not Available | 30 |
| Jul 26, 2026 | $110 | Not Available | 30 |
| Jul 27, 2026 | $110 | Not Available | 30 |
| Jul 28, 2026 | $110 | Not Available | 30 |
| Jul 29, 2026 | $110 | Not Available | 30 |
| Jul 30, 2026 | $110 | Not Available | 30 |
| Jul 31, 2026 | $125 | Not Available | 30 |
| Aug 1, 2026 | $125 | Not Available | 30 |
| Aug 2, 2026 | $110 | Not Available | 30 |
| Aug 3, 2026 | $110 | Not Available | 30 |
| Aug 4, 2026 | $110 | Not Available | 30 |
| Aug 5, 2026 | $110 | Not Available | 30 |
| Aug 6, 2026 | $110 | Not Available | 30 |
| Aug 7, 2026 | $125 | Not Available | 30 |
| Aug 8, 2026 | $125 | Not Available | 30 |
| Aug 9, 2026 | $110 | Not Available | 30 |
| Aug 10, 2026 | $110 | Not Available | 30 |
| Aug 11, 2026 | $110 | Not Available | 30 |
| Aug 12, 2026 | $110 | Not Available | 30 |
| Aug 13, 2026 | $110 | Not Available | 30 |
| Aug 14, 2026 | $125 | Not Available | 30 |
| Aug 15, 2026 | $125 | Not Available | 30 |
| Aug 16, 2026 | $110 | Not Available | 30 |
| Aug 17, 2026 | $110 | Not Available | 30 |
| Aug 18, 2026 | $110 | Not Available | 30 |
| Aug 19, 2026 | $110 | Not Available | 30 |
| Aug 20, 2026 | $110 | Not Available | 30 |
| Aug 21, 2026 | $125 | Not Available | 30 |
| Aug 22, 2026 | $125 | Not Available | 30 |
| Aug 23, 2026 | $110 | Not Available | 30 |
| Aug 24, 2026 | $110 | Not Available | 30 |
| Aug 25, 2026 | $110 | Not Available | 30 |
| Aug 26, 2026 | $110 | Not Available | 30 |
| Aug 27, 2026 | $110 | Not Available | 30 |
| Aug 28, 2026 | $125 | Not Available | 30 |
| Aug 29, 2026 | $125 | Not Available | 30 |
| Aug 30, 2026 | $110 | Not Available | 30 |
| Aug 31, 2026 | $110 | Not Available | 30 |
| Sep 1, 2026 | $110 | Not Available | 30 |
| Sep 2, 2026 | $110 | Not Available | 30 |
| Sep 3, 2026 | $110 | Not Available | 30 |
| Sep 4, 2026 | $125 | Not Available | 30 |
| Sep 5, 2026 | $125 | Not Available | 30 |
| Sep 6, 2026 | $110 | Not Available | 30 |
| Sep 7, 2026 | $110 | Not Available | 30 |
| Sep 8, 2026 | $110 | Not Available | 30 |
| Sep 9, 2026 | $110 | Not Available | 30 |
| Sep 10, 2026 | $110 | Not Available | 30 |
| Sep 11, 2026 | $125 | Not Available | 30 |
| Sep 12, 2026 | $125 | Not Available | 30 |
| Sep 13, 2026 | $110 | Not Available | 30 |
| Sep 14, 2026 | $110 | Not Available | 30 |
| Sep 15, 2026 | $110 | Not Available | 30 |
| Sep 16, 2026 | $110 | Not Available | 30 |
| Sep 17, 2026 | $110 | Not Available | 30 |
| Sep 18, 2026 | $125 | Not Available | 30 |
| Sep 19, 2026 | $125 | Not Available | 30 |
| Sep 20, 2026 | $110 | Not Available | 30 |
| Sep 21, 2026 | $110 | Not Available | 30 |
| Sep 22, 2026 | $110 | Not Available | 30 |
Amenities
New · 1 review
Average rating will appear after 3 reviews
This is a lovely home, freshly updated with a terrific kitchen
Where you'll be
Palm Springs, California, 92264, US
Immerse yourself in the iconic mid-century allure of Palm Springs, where desert landscapes meet refined culture and vibrant outdoor adventures. Wander steps away to Trader Joe's for gourmet essentials before heading a short drive away to explore the dramatic desert waterfalls of Tahquitz Canyon or the historic aircraft at Palm Springs Air Museum. Spend your evenings minutes away enjoying sophisticated French cuisine at Farm or testing your luck at the
Immerse yourself in the iconic mid-century allure of Palm Springs, where desert landscapes meet refined culture and vibrant outdoor adventures. Wander steps away to Trader Joe's for gourmet essentials before heading a short drive away to explore the dramatic desert waterfalls of Tahquitz Canyon or the historic aircraft at Palm Springs Air Museum. Spend your evenings minutes away enjoying sophisticated French cuisine at Farm or testing your luck at the
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.

