# Four Seasons Stunner – 4 Bedroom Vacation Rental in Palm Springs, California | Pmi Coachella Valley


SHORT TERM RENTAL!!! 30-Day Minimum! 

55+ Community!

This 4-bedroom 3 bath home is located in the FOUR SEASONS Community of Palm Springs!
With picturesque views of the mountains, patio, and private swimming pool. This stunning home, recently and completely renovated, has many wonderful features including a large kitchen, granite counters, recessed lighting and is open to living space with gas fireplace. Extended living space with well-appointed patio, BBQ and several seating areas. Huge master bedroom with direct access to the private outdoor pool and spa. A separate casita with 2 double beds and bathroom.
The home is part of a 55+ community with beautiful oasis landscaping with easy access to all the desert cities have to offer: golf, dining, shopping, hiking, etc. Community offers tennis courts, 3 pools, BBQ Portico, and other amenities ready for your enjoyment.
This is how Desert living is defined!

Pricing is Seasonally Based. Rate listed for Summer. Please Call for Seasonal details.

CITY RULES:
 1 Car per Bedroom or 4, whichever is less.
 2 Overnight Guests per Bedroom or 10 whichever is less.
 3 Daily Guests/Visitors per Bedroom or 15, whichever is less.
 Guests must comply with the City's noise and outdoor activity standards and regulations.
 Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.

HOST RULES:
 PMI - Coachella Valley charges a nonrefundable Damage Coverage of $69 (per stay/month), which is in lieu of a Security Deposit.
 Pool heat is not included and must be requested by guest. We charge by the day ($65) or week ($400) or month ($1500).
 Pet(s) must be pre-approved. Max 2 and max total weight of 80 pounds. Once approved, guests are charged an additional fee of $150.
 Photo ID required and charge card required for check in and property access. You may upload during pre-check in or provide upon arrival.

**Property URL**: https://vacationrentals.pmi-cv.com/property/659156328853276009/four-seasons-stunner
**Markdown URL**: https://vacationrentals.pmi-cv.com/property/659156328853276009/four-seasons-stunner.md

## Property Overview
- **Sleeps**: 8 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 2,626.394 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $140 - $150 (before taxes and fees)
- **Next Available**: Jun 26, 2026
- **Available Days**: 89 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 24, 2026: $140 (Not Available) (29 night min)
  - Jun 25, 2026: $140 (Not Available) (29 night min)
  - Jun 26, 2026: $150 (Available) (29 night min)
  - Jun 27, 2026: $150 (Available) (29 night min)
  - Jun 28, 2026: $140 (Available) (29 night min)
  - Jun 29, 2026: $140 (Available) (29 night min)
  - Jun 30, 2026: $140 (Available) (29 night min)
  - Jul 1, 2026: $140 (Available) (29 night min)
  - Jul 2, 2026: $140 (Available) (29 night min)
  - Jul 3, 2026: $150 (Available) (29 night min)
  - Jul 4, 2026: $150 (Available) (29 night min)
  - Jul 5, 2026: $140 (Available) (29 night min)
  - Jul 6, 2026: $140 (Available) (29 night min)
  - Jul 7, 2026: $140 (Available) (29 night min)
  - Jul 8, 2026: $140 (Available) (29 night min)
  - Jul 9, 2026: $140 (Available) (29 night min)
  - Jul 10, 2026: $150 (Available) (29 night min)
  - Jul 11, 2026: $150 (Available) (29 night min)
  - Jul 12, 2026: $140 (Available) (29 night min)
  - Jul 13, 2026: $140 (Available) (29 night min)
  - Jul 14, 2026: $140 (Available) (29 night min)
  - Jul 15, 2026: $140 (Available) (29 night min)
  - Jul 16, 2026: $140 (Available) (29 night min)
  - Jul 17, 2026: $150 (Available) (29 night min)
  - Jul 18, 2026: $150 (Available) (29 night min)
  - Jul 19, 2026: $140 (Available) (29 night min)
  - Jul 20, 2026: $140 (Available) (29 night min)
  - Jul 21, 2026: $140 (Available) (29 night min)
  - Jul 22, 2026: $140 (Available) (29 night min)
  - Jul 23, 2026: $140 (Available) (29 night min)
  - Jul 24, 2026: $150 (Available) (29 night min)
  - Jul 25, 2026: $150 (Available) (29 night min)
  - Jul 26, 2026: $140 (Available) (29 night min)
  - Jul 27, 2026: $140 (Available) (29 night min)
  - Jul 28, 2026: $140 (Available) (29 night min)
  - Jul 29, 2026: $140 (Available) (29 night min)
  - Jul 30, 2026: $140 (Available) (29 night min)
  - Jul 31, 2026: $150 (Available) (29 night min)
  - Aug 1, 2026: $150 (Available) (29 night min)
  - Aug 2, 2026: $140 (Available) (29 night min)
  - Aug 3, 2026: $140 (Available) (29 night min)
  - Aug 4, 2026: $140 (Available) (29 night min)
  - Aug 5, 2026: $140 (Available) (29 night min)
  - Aug 6, 2026: $140 (Available) (29 night min)
  - Aug 7, 2026: $150 (Available) (29 night min)
  - Aug 8, 2026: $150 (Available) (29 night min)
  - Aug 9, 2026: $140 (Available) (29 night min)
  - Aug 10, 2026: $140 (Available) (29 night min)
  - Aug 11, 2026: $140 (Available) (29 night min)
  - Aug 12, 2026: $140 (Available) (29 night min)
  - Aug 13, 2026: $140 (Available) (29 night min)
  - Aug 14, 2026: $150 (Available) (29 night min)
  - Aug 15, 2026: $150 (Available) (29 night min)
  - Aug 16, 2026: $140 (Available) (29 night min)
  - Aug 17, 2026: $140 (Available) (29 night min)
  - Aug 18, 2026: $140 (Available) (29 night min)
  - Aug 19, 2026: $140 (Available) (29 night min)
  - Aug 20, 2026: $140 (Available) (29 night min)
  - Aug 21, 2026: $150 (Available) (29 night min)
  - Aug 22, 2026: $150 (Available) (29 night min)
  - Aug 23, 2026: $140 (Available) (29 night min)
  - Aug 24, 2026: $140 (Available) (29 night min)
  - Aug 25, 2026: $140 (Available) (29 night min)
  - Aug 26, 2026: $140 (Available) (29 night min)
  - Aug 27, 2026: $140 (Available) (29 night min)
  - Aug 28, 2026: $150 (Available) (29 night min)
  - Aug 29, 2026: $150 (Available) (29 night min)
  - Aug 30, 2026: $140 (Available) (29 night min)
  - Aug 31, 2026: $140 (Available) (29 night min)
  - Sep 1, 2026: $140 (Available) (29 night min)
  - Sep 2, 2026: $140 (Available) (29 night min)
  - Sep 3, 2026: $140 (Available) (29 night min)
  - Sep 4, 2026: $150 (Available) (29 night min)
  - Sep 5, 2026: $150 (Available) (29 night min)
  - Sep 6, 2026: $140 (Available) (29 night min)
  - Sep 7, 2026: $140 (Available) (29 night min)
  - Sep 8, 2026: $140 (Available) (29 night min)
  - Sep 9, 2026: $140 (Available) (29 night min)
  - Sep 10, 2026: $140 (Available) (29 night min)
  - Sep 11, 2026: $150 (Available) (29 night min)
  - Sep 12, 2026: $150 (Available) (29 night min)
  - Sep 13, 2026: $140 (Available) (29 night min)
  - Sep 14, 2026: $140 (Available) (29 night min)
  - Sep 15, 2026: $140 (Available) (29 night min)
  - Sep 16, 2026: $140 (Available) (29 night min)
  - Sep 17, 2026: $140 (Available) (29 night min)
  - Sep 18, 2026: $150 (Available) (29 night min)
  - Sep 19, 2026: $150 (Available) (29 night min)
  - Sep 20, 2026: $140 (Available) (29 night min)
  - Sep 21, 2026: $140 (Available) (29 night min)
  - Sep 22, 2026: $140 (Available) (29 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Palm Springs, California, US
- **Postal Code**: 92262
- **Coordinates**: 33.865048, -116.5313553
- **Local Area**: Immerse yourself in the mid-century modern allure of Palm Springs, where sun-drenched landscapes meet refined cultural sophistication. You are nearby the historic Riviera Resort & Spa Palm Springs and close to Albertsons for any gourmet essentials needed for a quiet evening. A short drive leads you to the city’s vibrant center to witness the iconic Forever Marilyn sculpture, explore world-class exhibits

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL BED

### Bedroom 4
FULL BED, FULL BED

## Amenities
- POOL_OUTDOOR
- FIRE_PLACE
- PATIO
- DRYER
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- WASHER
- CARBON_MONOXIDE_DETECTOR
- Pets allowed
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Private entrance
- DEDICATED_WORKSPACE
- TV
- IRON
- BED_LINENS
- KITCHEN
- COFFEE_MAKER
- SMOKE_DETECTOR
- HEATING
- GARAGE
- OVEN
- MICROWAVE
- WIFI
- FRIDGE
- DEDICATED_WORKSPACE
- FIRE_PLACE
- TV
- HEATING
- IRON
- KITCHEN
- COFFEE_MAKER
- OVEN
- MICROWAVE
- FRIDGE
- PATIO
- SMOKE_DETECTOR
- WIFI
- POOL_OUTDOOR
- GARAGE
- BED_LINENS



## Guest Services
- **24/7 Concierge**: Available through the Pmi Coachella Valley app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659156328853276009
- **Property Slug**: four-seasons-stunner

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmi-cv.com/property/659156328853276009/four-seasons-stunner

Or contact Pmi Coachella Valley customer service for assistance.

---

*Last modified: Jun 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
