# Casa de Cantera – 3 Bedroom Vacation Rental in Palm Springs, California | Pmi Coachella Valley

SHORTTERM RENTAL (3 Day Minimum)...

PS ID# of 064562

Enjoy 360 degree views, beautiful sunrises and gorgeous sunsets from the backyard gazebo, pool and spa.

Outdoor entertaining areas, dining and living room, kitchen, and master suite in this beautifully modernized mid-century ranch.

This property is just a short drive from Downtown Palm Springs and is surrounded by Desert Landscaping, with an enclosed backyard providing a unique and very private oasis in the desert.

Day or night, the grounds come to life with desert landscaping and lighting at night. This home is furnished inside and out for a perfect getaway and much relaxation!

Come put your feet up, relax and make some memories in Palm Springs!

CITY RULES:
 1 Car per Bedroom or 4, whichever is less.
 2 Overnight Guests per Bedroom or 10 whichever is less.
 3 Daily Guests/Visitors per Bedroom or 15, whichever is less.
 Guests must comply with the City's noise and outdoor activity standards and regulations.
 Use of outdoor amenities/activities that create noise is prohibited from 10 PM to 8 AM.

HOST RULES:
 PMI - Coachella Valley charges a nonrefundable Damage Coverage of $69 (per stay/month), which is in lieu of a Security Deposit.
 Pool heat is not included and must be requested by guest. 
 Pet(s) must be pre-approved. Max 2 and max total weight of 80 pounds. Once approved, guests are charged an additional fee of $150.
 Photo ID required and charge card required for check in and property access. You may upload during pre-check in or provide upon arrival.

**Property URL**: https://vacationrentals.pmi-cv.com/property/659156206669005810/casa-de-cantera
**Markdown URL**: https://vacationrentals.pmi-cv.com/property/659156206669005810/casa-de-cantera.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,304 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $163 - $339 (before taxes and fees)
- **Next Available**: Jun 30, 2026
- **Available Days**: 55 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 24, 2026: $163 (Not Available) (3 night min)
  - Jun 25, 2026: $163 (Not Available) (3 night min)
  - Jun 26, 2026: $174 (Not Available) (3 night min)
  - Jun 27, 2026: $179 (Not Available) (3 night min)
  - Jun 28, 2026: $163 (Not Available) (3 night min)
  - Jun 29, 2026: $163 (Not Available) (3 night min)
  - Jun 30, 2026: $163 (Available) (3 night min)
  - Jul 1, 2026: $163 (Not Available) (3 night min)
  - Jul 2, 2026: $163 (Not Available) (3 night min)
  - Jul 3, 2026: $271 (Not Available) (3 night min)
  - Jul 4, 2026: $291 (Not Available) (3 night min)
  - Jul 5, 2026: $235 (Not Available) (3 night min)
  - Jul 6, 2026: $190 (Not Available) (3 night min)
  - Jul 7, 2026: $164 (Not Available) (3 night min)
  - Jul 8, 2026: $163 (Not Available) (3 night min)
  - Jul 9, 2026: $178 (Not Available) (3 night min)
  - Jul 10, 2026: $279 (Not Available) (3 night min)
  - Jul 11, 2026: $279 (Not Available) (3 night min)
  - Jul 12, 2026: $202 (Not Available) (3 night min)
  - Jul 13, 2026: $197 (Not Available) (3 night min)
  - Jul 14, 2026: $168 (Not Available) (3 night min)
  - Jul 15, 2026: $168 (Not Available) (3 night min)
  - Jul 16, 2026: $169 (Not Available) (3 night min)
  - Jul 17, 2026: $273 (Not Available) (3 night min)
  - Jul 18, 2026: $274 (Not Available) (3 night min)
  - Jul 19, 2026: $196 (Not Available) (3 night min)
  - Jul 20, 2026: $193 (Not Available) (3 night min)
  - Jul 21, 2026: $170 (Not Available) (3 night min)
  - Jul 22, 2026: $179 (Not Available) (3 night min)
  - Jul 23, 2026: $187 (Not Available) (3 night min)
  - Jul 24, 2026: $293 (Not Available) (3 night min)
  - Jul 25, 2026: $311 (Not Available) (3 night min)
  - Jul 26, 2026: $226 (Not Available) (3 night min)
  - Jul 27, 2026: $226 (Not Available) (3 night min)
  - Jul 28, 2026: $195 (Not Available) (3 night min)
  - Jul 29, 2026: $194 (Not Available) (3 night min)
  - Jul 30, 2026: $199 (Not Available) (3 night min)
  - Jul 31, 2026: $316 (Available) (3 night min)
  - Aug 1, 2026: $314 (Available) (3 night min)
  - Aug 2, 2026: $225 (Available) (3 night min)
  - Aug 3, 2026: $224 (Available) (3 night min)
  - Aug 4, 2026: $200 (Available) (3 night min)
  - Aug 5, 2026: $206 (Available) (3 night min)
  - Aug 6, 2026: $203 (Available) (3 night min)
  - Aug 7, 2026: $311 (Available) (3 night min)
  - Aug 8, 2026: $311 (Available) (3 night min)
  - Aug 9, 2026: $234 (Available) (3 night min)
  - Aug 10, 2026: $238 (Available) (3 night min)
  - Aug 11, 2026: $205 (Available) (3 night min)
  - Aug 12, 2026: $197 (Available) (3 night min)
  - Aug 13, 2026: $192 (Available) (3 night min)
  - Aug 14, 2026: $302 (Available) (3 night min)
  - Aug 15, 2026: $302 (Available) (3 night min)
  - Aug 16, 2026: $221 (Available) (3 night min)
  - Aug 17, 2026: $224 (Available) (3 night min)
  - Aug 18, 2026: $193 (Available) (3 night min)
  - Aug 19, 2026: $188 (Available) (3 night min)
  - Aug 20, 2026: $185 (Available) (3 night min)
  - Aug 21, 2026: $304 (Available) (3 night min)
  - Aug 22, 2026: $314 (Available) (3 night min)
  - Aug 23, 2026: $235 (Available) (3 night min)
  - Aug 24, 2026: $248 (Available) (3 night min)
  - Aug 25, 2026: $214 (Available) (3 night min)
  - Aug 26, 2026: $212 (Available) (3 night min)
  - Aug 27, 2026: $210 (Available) (3 night min)
  - Aug 28, 2026: $327 (Available) (3 night min)
  - Aug 29, 2026: $328 (Available) (3 night min)
  - Aug 30, 2026: $245 (Available) (3 night min)
  - Aug 31, 2026: $248 (Available) (3 night min)
  - Sep 1, 2026: $212 (Available) (3 night min)
  - Sep 2, 2026: $206 (Available) (3 night min)
  - Sep 3, 2026: $209 (Available) (3 night min)
  - Sep 4, 2026: $336 (Available) (3 night min)
  - Sep 5, 2026: $339 (Available) (3 night min)
  - Sep 6, 2026: $297 (Available) (3 night min)
  - Sep 7, 2026: $297 (Available) (3 night min)
  - Sep 8, 2026: $270 (Available) (3 night min)
  - Sep 9, 2026: $224 (Available) (3 night min)
  - Sep 10, 2026: $223 (Available) (3 night min)
  - Sep 11, 2026: $336 (Available) (3 night min)
  - Sep 12, 2026: $329 (Available) (3 night min)
  - Sep 13, 2026: $237 (Available) (3 night min)
  - Sep 14, 2026: $236 (Available) (3 night min)
  - Sep 15, 2026: $206 (Available) (3 night min)
  - Sep 16, 2026: $208 (Available) (3 night min)
  - Sep 17, 2026: $207 (Available) (3 night min)
  - Sep 18, 2026: $321 (Available) (3 night min)
  - Sep 19, 2026: $314 (Available) (3 night min)
  - Sep 20, 2026: $227 (Available) (3 night min)
  - Sep 21, 2026: $236 (Available) (3 night min)
  - Sep 22, 2026: $212 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Palm Springs, California, US
- **Postal Code**: 92262
- **Coordinates**: 33.8315294, -116.5225299
- **Local Area**: Immerse yourself in the mid-century modern allure of Palm Springs, where desert landscapes meet high-end culture and aviation history. Discover the heritage of flight at the nearby Palm Springs Air Museum or explore the vibrant downtown area to admire the Forever Marilyn sculpture and enjoy a sophisticated brunch at Farm. Experience world-class entertainment and fine dining at the nearby Agua Caliente Casino Palm Springs, while convenient proximity to Ralph

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
QUEEN BED

### Bedroom 3
FULL BED

## Amenities
- POOL_OUTDOOR
- HOT_TUB
- FIRE_PLACE
- PATIO
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- AIR_CONDITIONING
- FIRE_EXTINGUISHER
- Pets allowed
- Suitable for children (2-12 years)
- Suitable for infants (under 2 years)
- Private entrance
- TV
- MICROWAVE
- KITCHEN
- GARAGE
- BBQ_UTENSILS
- BED_LINENS
- SMOKE_DETECTOR
- OVEN
- WIFI
- HEATING
- IRON
- FRIDGE
- DEDICATED_WORKSPACE
- COFFEE_MAKER
- POOL_OUTDOOR
- HOT_TUB
- FIRE_PLACE
- TV
- HEATING
- MICROWAVE
- KITCHEN
- OVEN
- FRIDGE
- COFFEE_MAKER
- GARAGE
- PATIO
- BBQ_UTENSILS
- SMOKE_DETECTOR
- WIFI
- IRON
- DEDICATED_WORKSPACE
- BED_LINENS

## Reviews
This property has 26 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Anonymous**: "Not much to say. Just a great host, great location and perfectly curated house for guests to enjoy. Thank you." (10/5)
- **Anonymous**: "The yard at this home is wonderful—huge, dog-friendly, and very peaceful. Paying for pool heating in May was worth every penny; the water was perfect! We loved dining outdoors under the great lighting and afternoon shade. The pricing is very competitive, which balanced out a few minor hiccups. We did have to meet the host for keys, and the TVs were quite difficult to set up and use. While the host was lovely, communication regarding the TV repair was a bit unclear. Overall, a great value stay for the outdoor space alone!" (8/5)
- **Anonymous**: "Excellent place with good service from the host!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Pmi Coachella Valley app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659156206669005810
- **Property Slug**: casa-de-cantera

## Booking Information
For more information and to book this property, visit:
https://vacationrentals.pmi-cv.com/property/659156206669005810/casa-de-cantera

Or contact Pmi Coachella Valley customer service for assistance.

---

*Last modified: Jun 24, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
